Trends as of 06/12/2025 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/12/2025 10:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 77.2 | 1.2 | 2.3 | SSW | 72 | 67.4 | 31.058 | 0.00 |
5 minutes ago | 76.9 | 0.0 | 0.0 | SSW | 73 | 67.6 | 31.058 | 0.00 |
10 minutes ago | 76.5 | 0.0 | 0.0 | SSW | 74 | 67.6 | 31.059 | 0.00 |
15 minutes ago | 76.2 | 0.0 | 1.2 | SSW | 73 | 66.9 | 31.060 | 0.00 |
20 minutes ago | 75.8 | 0.0 | 0.0 | NE | 74 | 66.9 | 31.062 | 0.00 |
30 minutes ago | 75.3 | 1.2 | 3.5 | SSW | 74 | 66.4 | 31.060 | 0.00 |
45 minutes ago | 74.5 | 0.0 | 0.0 | SW | 76 | 66.4 | 31.059 | 0.00 |
60 minutes ago | 72.8 | 0.0 | 0.0 | WNW | 77 | 65.2 | 31.058 | 0.00 |
75 minutes ago | 71.5 | 0.0 | 0.0 | WNW | 78 | 64.3 | 31.063 | 0.00 |
90 minutes ago | 69.6 | 0.0 | 0.0 | WNW | 81 | 63.5 | 31.067 | 0.00 |
105 minutes ago | 67.7 | 0.0 | 0.0 | SSW | 84 | 62.7 | 31.068 | 0.00 |
120 minutes ago | 65.9 | 0.0 | 0.0 | SSW | 87 | 61.9 | 31.068 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 06/09/2025 2:16pm |
Yest. | 0.00 in | Week | 1.49 in over last 7 days. |
Month | 1.36 in (5 rain days this month) | Month | 4.24 in last month. |
Year | 17.62 in ( 67 rain days this year) | Year | 11.99 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.2 °F at 10:44am | Max > 86 °F | 1 day |
Yest. | 83.1 °F at 6:02pm | Max > 77 °F | 9 days |
Month | 87.6 °F on 06/04/2025 | Warmest day | 78.6 °F on 06/04/2025 |
Year | 87.6 °F on 06/04/2025 | Warmest night | 72.5 °F on 06/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.9 °F at 6:31am | Min < 32 °F | 0 days |
Yest. | 53.1 °F at 6:22am | Min < 5 °F | 0 days |
Month | 40.3 °F on 06/02/2025 | Coldest day | 57.6 °F on 06/01/2025 |
Year | -6.3 °F on 01/22/2025 | Coldest night | 51.3 °F on 06/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 31.045 inHg at 4:05am | Today | 58.9 °F at 6:31am |
Yest. | 31.020 inHg at 8:38pm | Yest. | 53.1 °F at 6:22am |
Month | 30.581 inHg on 06/08/2025 | Month | 40.3 °F on 06/02/2025 |
Year | 30.121 inHg on 03/05/2025 | Year | -6.3 °F on 01/22/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.096 in | Yest. | 0.00 in |
Month | 1.03 in | Month | 1.36 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 213 W/m2 at 10:20am | Today | 1.2 index at 10:24am |
Yest. | 893.0 W/m2 at 1:50pm | Yest. | 4.6 index at 1:31pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph SSW at 10:41am | |
Yest. | 9.2 mph at 1:31pm | |
Month | 10.0 mph on 06/04/2025 | |
Year | 22.0 mph on 03/24/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph SSW at 10:41am | |
Yest. | 4.1 mph at 6:18pm | |
Month | 5.5 mph on 06/04/2025 | |
Year | 12.1 mph on 04/03/2025 | |
WIND RUN | ||
Today | 0.50 miles | |
Month | 82.01 miles | |
Year | 2620.18 miles |