Temperature Reports (°F)

Report for Year 2024

Data last updated 11/21/2024 01:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
137.5 31.5 53.2 35.7 47.9 22.2 60.6 48.1 81.6 46.1 81.2 45.5 80.3 51.9 90.5 69.8 86.1 67.9 70.9 62.3 63.1 38.4 ------
236.3 28.8 47.4 29.4 51.2 41.9 ------86.1 54.2 70.2 62.6 88.4 51.7 82.5 69.6 74.6 56.5 70.1 52.5 62.5 31.2 ------
341.3 23.5 48.3 27.4 66.3 43.5 ------75.5 60.2 87.1 59.8 92.4 70.1 79.5 67.8 77.7 46.5 76.6 46.4 72.2 31.6 ------
433.0 21.6 57.2 23.9 75.2 38.7 ------71.9 64.1 86.6 62.2 85.0 71.1 88.4 65.6 84.3 46.5 80.0 48.1 75.9 53.3 ------
537.1 15.7 49.0 27.2 71.6 43.3 ------77.9 63.6 81.3 70.3 80.0 70.1 91.4 68.0 86.0 48.7 75.3 53.7 80.1 60.0 ------
635.1 28.8 51.2 26.9 55.3 44.1 ------68.0 60.4 82.5 62.7 83.4 66.7 93.0 70.8 87.9 56.0 86.5 50.6 71.9 61.0 ------
734.9 32.6 58.6 22.8 49.9 40.5 ------76.6 56.9 77.3 55.8 88.8 63.4 79.8 67.2 66.5 48.9 66.2 47.0 64.3 43.1 ------
839.5 26.8 65.3 29.9 59.3 39.8 ------81.4 61.6 77.6 50.8 88.0 63.3 87.8 68.2 69.6 39.9 69.1 38.7 66.0 34.1 ------
949.2 33.4 62.6 45.3 54.9 37.0 ------66.4 53.3 77.4 59.0 89.3 67.3 82.9 69.0 78.5 41.9 67.4 41.2 63.5 33.5 ------
1039.0 32.7 62.7 43.0 38.2 32.3 ------64.2 47.0 64.8 51.5 79.7 65.1 76.8 56.8 83.4 49.7 64.3 36.3 61.9 49.9 ------
1144.0 27.0 50.0 30.6 54.2 25.6 ------66.0 42.4 75.7 45.5 86.8 58.9 77.3 53.6 85.7 51.0 71.3 37.2 60.5 42.4 ------
1247.5 25.0 48.8 28.2 68.2 38.0 ------72.3 43.6 84.2 52.1 88.9 63.0 80.4 53.2 86.0 52.8 74.5 46.2 55.9 36.9 ------
1345.6 22.0 48.6 28.5 71.8 38.2 ------79.8 46.2 88.5 55.1 90.8 66.7 83.5 61.9 85.4 53.5 77.6 56.4 58.9 31.7 ------
1426.9 8.4 44.3 26.1 73.9 42.3 ------67.8 56.2 85.2 66.0 91.4 67.8 84.1 57.8 86.3 55.8 56.3 47.3 50.0 41.6 ------
1518.2 8.0 52.5 24.3 59.9 37.3 ------74.6 59.6 82.0 51.4 92.6 68.4 86.9 57.7 86.7 55.8 51.6 37.7 51.7 48.5 ------
1617.6 9.8 36.8 24.3 61.1 31.0 ------79.2 54.8 89.6 53.0 89.5 69.1 84.2 69.5 82.1 52.8 49.7 34.5 50.3 39.6 ------
1723.6 6.5 26.3 14.7 55.7 34.1 79.5 53.3 72.5 64.0 94.5 63.7 83.9 72.7 88.1 69.0 81.1 54.7 60.7 30.2 58.0 31.5 ------
1828.7 20.7 36.0 14.3 34.8 29.0 73.8 53.9 82.3 58.7 92.8 68.4 80.7 63.5 81.9 67.4 86.2 61.5 67.5 32.4 64.5 44.6 ------
1925.6 14.2 43.9 15.2 49.3 29.5 63.1 50.9 86.6 58.9 87.3 72.7 83.0 55.6 72.7 60.3 84.6 60.3 73.5 34.1 59.7 52.1 ------
2018.6 6.4 53.0 19.1 48.1 30.3 54.8 42.4 87.5 58.4 92.6 68.3 86.5 57.7 70.1 54.1 88.4 57.5 73.5 35.9 60.0 36.7 ------
2126.9 10.1 62.3 21.9 43.8 22.4 50.1 37.4 88.9 60.6 94.9 69.8 82.7 58.2 72.9 46.2 90.7 63.4 76.9 39.3 41.1 39.6 ------
2238.5 7.8 50.7 44.1 46.1 26.1 61.9 29.9 81.1 66.7 93.6 71.7 80.0 66.0 76.6 46.8 90.5 54.9 80.5 41.7 ------------
2340.1 32.7 56.8 38.8 40.3 27.2 66.9 39.5 79.4 65.5 87.3 73.0 85.4 62.1 83.6 49.9 75.9 65.6 76.6 48.1 ------------
2452.4 38.4 38.8 19.5 53.2 21.5 55.0 41.0 85.2 61.8 85.8 64.6 87.3 66.9 87.7 53.7 75.1 64.6 63.6 40.3 ------------
2556.9 46.8 49.9 17.3 70.2 35.6 59.9 31.2 86.8 61.7 82.0 60.4 83.5 66.0 91.8 60.6 77.2 65.5 68.0 33.8 ------------
2660.0 44.2 67.3 28.3 60.2 44.7 76.2 34.2 83.2 61.8 79.3 65.1 82.7 57.0 92.2 65.8 73.5 66.7 62.4 39.5 ------------
2744.3 39.9 68.7 41.5 53.4 32.4 80.6 58.3 78.5 61.3 82.5 59.1 88.8 56.0 95.2 67.3 70.6 67.0 60.7 31.2 ------------
2844.8 35.2 62.4 24.1 51.5 25.6 82.8 61.2 72.6 58.0 88.9 78.4 91.5 58.0 94.2 69.8 73.0 63.4 69.8 27.8 ------------
2935.7 33.4 40.3 20.1 59.6 37.1 83.4 56.3 68.6 52.8 87.6 76.7 85.9 73.3 90.8 72.9 67.9 64.1 80.3 47.1 ------------
3038.9 32.6  68.7 41.2 75.1 55.4 72.1 47.1 82.9 61.2 88.2 70.8 95.0 68.4 68.7 64.9 78.7 49.9 ------------
3138.8 34.4  65.4 43.3  77.0 41.2  90.7 68.5 85.4 69.3  75.5 52.5  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.0 68.7 75.2 83.4 88.9 94.9 92.6 95.2 90.7 86.5 80.1 ---
Avg High37.351.556.768.277.184.186.384.780.370.261.5---
Mean31.138.645.557.366.473.074.573.467.955.151.5---
Avg Low25.127.334.746.256.461.964.162.856.642.642.0---
Low6.414.321.529.941.245.551.746.239.927.831.2---
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.