South Fork Licking River (oh) At Interstate 70 Near Buckeye Lake

Back to River Summary

Stage Color Key
879 ft - Near Flood 880 ft - Minor Flood 881.3 ft - Moderate Flood 881.7 ft - Major Flood

Latest Observation: Friday June 13th, 2025 07:45 AM EDT
River Status: Normal

  Height Flow
Currently 871.89 ft N/A
Record 882.89 ft 2318197 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Thursday 06/12/2025 10:00 AM 872.00 N/A
  Thursday 06/12/2025 11:00 AM 872.00 N/A
  Thursday 06/12/2025 12:00 PM 872.00 N/A
  Thursday 06/12/2025 01:00 PM 872.00 N/A
  Thursday 06/12/2025 02:00 PM 872.00 N/A
  Thursday 06/12/2025 03:00 PM 872.00 N/A
  Thursday 06/12/2025 04:00 PM 872.00 N/A

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 06/13/2025 02:45 AM 871.93 N/A
Friday 06/13/2025 03:00 AM 871.93 N/A
Friday 06/13/2025 03:15 AM 871.93 N/A
Friday 06/13/2025 03:30 AM 871.93 N/A
Friday 06/13/2025 03:45 AM 871.92 N/A
Friday 06/13/2025 04:00 AM 871.92 N/A
Friday 06/13/2025 04:15 AM 871.92 N/A
Friday 06/13/2025 04:30 AM 871.92 N/A
Friday 06/13/2025 04:45 AM 871.92 N/A
Friday 06/13/2025 05:00 AM 871.92 N/A
Friday 06/13/2025 05:15 AM 871.91 N/A
Friday 06/13/2025 05:30 AM 871.91 N/A
Friday 06/13/2025 05:45 AM 871.91 N/A
Friday 06/13/2025 06:00 AM 871.91 N/A
Friday 06/13/2025 06:15 AM 871.91 N/A
Friday 06/13/2025 06:30 AM 871.90 N/A
Friday 06/13/2025 06:45 AM 871.90 N/A
Friday 06/13/2025 07:00 AM 871.90 N/A
Friday 06/13/2025 07:15 AM 871.90 N/A
Friday 06/13/2025 07:30 AM 871.89 N/A

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org