South Fork Licking River (oh) At Buckeye Lake Near Watkins Island

Back to River Summary

Stage Color Key
892.2 ft - Near Flood

Latest Observation: Friday June 13th, 2025 08:30 AM EDT
River Status: Normal

  Height Flow
Currently 892.05 ft 0.0016 kcfs
Record 892.75 ft 1443 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 06/13/2025 04:30 AM 892.05 0.00
Friday 06/13/2025 04:45 AM 892.06 0.00
Friday 06/13/2025 05:00 AM 892.06 0.00
Friday 06/13/2025 05:15 AM 892.06 0.00
Friday 06/13/2025 05:30 AM 892.06 0.00
Friday 06/13/2025 05:45 AM 892.05 0.00
Friday 06/13/2025 06:00 AM 892.06 0.00
Friday 06/13/2025 06:15 AM 892.05 0.00
Friday 06/13/2025 06:30 AM 892.05 0.00
Friday 06/13/2025 06:45 AM 892.06 0.00
Friday 06/13/2025 07:00 AM 892.05 0.00
Friday 06/13/2025 07:15 AM 892.05 0.00
Friday 06/13/2025 07:30 AM 892.06 0.00
Friday 06/13/2025 07:45 AM 892.05 0.00
Friday 06/13/2025 08:00 AM 892.05 0.00
Friday 06/13/2025 08:15 AM 892.05 0.00
Friday 06/13/2025 08:30 AM 892.05 0.00
Friday 06/13/2025 08:45 AM 892.05 0.00
Friday 06/13/2025 09:00 AM 892.05 0.00
Friday 06/13/2025 09:15 AM 892.05 0.00

Hydrograph

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org